Email Signup

New Discoveries at Aurcana's La Negra Mine Indicates the Presence of Gold


February 11, 2013

Vancouver, BC, February 11, 2013- Aurcana Corporation ("Aurcana" or the "Company") (TSXV: AUN, OTCQX: AUNFF) is pleased to announce the results of the 2012 surface mapping program at the La Negra Mine. 
The objective of the program was to map and sample the upward projection of the known mineralized zones within the mine, and to identify new, untested exploration targets associated with the favorable northwest and northeast mine trends. Most of this area has not been extensively explored, sampled or drilled. Approximately 420 hectares were mapped at 1:2000 scale and 1,117 samples were collected from skarn and intrusive outcrops. 

Mr. Lenic Rodriguez, Aurcana's President & CEO, states:" We are very pleased to report today significant exploration results and new discoveries at La Negra. The presence of gold associated with strong silver, zinc and lead values in new areas tested is very encouraging. While historically gold production has not been a major source of revenue at La Negra, and the potential economic significance of these results is not known, these results are of strong interest to us. The ramp-up at Shafter, increase in mining capacity at La Negra and excellent exploration results, are indeed exciting times for Aurcana."



Highlights

  • Zona Aurifera I, returned strong assay values including:
    • 15.3 gm/t Au and 261 gm/t Ag;
    • 12 gm/t Au and 105 gm/t Ag;
    • 10.0 gm/t Au and 381 gm/t Ag;
  • Zona Aurifera II also returned strong assay values including:
    • 2.8 gm/t Au and 229 gm/t Ag;
    • 2.4 gm/t Au and 307 gm/t Ag;
    • 2.8 gm/t Au and 95 gm/t Ag;

La Negra Exploration Program

The exploration program has outlined six exploration targets. All areas indicate some presence of gold, with two zones, designated Aurifera I and II, returning the greatest number of gold values per total number of samples collected (32% and 29%). Assay values range from 0.2 gm/t to 15.3 gm/t Au and are associated with strong silver, lead and zinc values, as well as geochemically anomalous bismuth and arsenic. All are within skarn similar to that currently being mined and several have favorable metal assemblages including copper, lead, zinc and most notably silver and gold. 

Current detailed mapping and sampling are focused on the Aurifera I and II zones and on the El Alacran Norte zone to determine size and average grade. The Aurifera II zone has not been fully delimited to date. 
The location of the Aurifera I and II zones is at the southern contact of the main diorite intrusion. Oxidized, fracture controlled mineralization is hosted in massive skarn.
El Alacran Norte is located on the northern contact of the main diorite intrusion. Oxidized Ag-Pb-Zn-Cu mineralization is hosted in skarn horizons.

The La Negra mine was initially in production from 1971 to 2000, then acquired form Penoles and placed back into production by Aurcana in 2007. The mine is accessed through portals at the base of a mountain, and the mineral resource is established by underground diamond drilling programs. The potential for extensions of these resources in the upper portion of the mountain and the deep extensions have not been pursued since Aurcana acquired the property. As such, these results are seen to be a step towards recognizing the greater potential of the La Negra mineralized zones.



ZONA AURIFERA I
Sample
No.
Au
gm/t
Ag
gm/t
Pb
%
Zn
%
Cu
%
9272 5.40 164.0 0.60 0.31 0.04
612863 10.00 381.0 1.47 1.15 0.07
612865 0.30 14.9 0.12 0.23 0.07
612867 0.90 7.6 0.04 0.06 0.02
612868 7.00 225.0 1.25 2.84 0.10
612870 0.20 5.4 0.02 0.04 0.00
612873 6.30 298.0 1.65 0.42 0.04
612876 0.40 9.3 0.07 0.14 0.00
612877 0.40 5.2 0.02 0.03 0.00
78210 15.30 261.0 1.25 0.11 0.03
78212 0.40 9.3 0.07 0.14 0.00
78213 0.70 16.8 0.02 0.01 0.00
78214 0.40 32.4 0.02 0.03 1.19
78416 0.60 73.5 0.47 0.82 0.47
78424 0.30 438.0 3.21 27.80 0.89
78429 0.40 164.0 1.05 9.47 0.16
78436 0.60 267.0 1.25 12.85 0.12
78437 0.20 45.0 0.20 4.29 0.04
78438 0.70 78.3 0.37 6.48 0.26
78439 3.20 119.0 0.56 4.55 0.08
78441 3.20 92.2 0.39 2.89 0.22
78442 0.70 39.3 0.16 0.35 0.06
78443 5.50 71.9 0.10 0.38 0.34
78444 4.90 96.8 0.12 0.09 0.35
78445 5.90 217.0 0.46 1.52 0.55
78446 0.50 5.3 0.02 0.33 0.05
78447 2.20 9.7 0.03 0.24 0.09
78448 0.30 12.0 0.04 0.44 0.12
78426 0.30 287.0 1.69 13.15 0.17
78428 1.8 755.0 3.94 16.70 0.23
78433 0.20 185.0 1.03 14.70 0.15
78435 1.6 400.0 2.01 17.80 0.10
78519 0.4 0.92 0.06 0.01 0.01
78526 1 10.55 0.00 2.29 0.47
78534 0.9 7.72 0.02 0.05 0.33
78537 0.8 7 0.01 0.41 0.38
78538 0.7 9.21 0.10 0.12 0.50
78542 4.8 28.7 0.13 0.04 0.01
78543 4.6 34.1 0.18 0.06 0.01
78544 12 105.0 0.50 0.03 0.02
78567 0.3 11.9 0.02 0.00 0.68


ZONA AURIFERA II
Sample
No.
Au
gm/t
Ag
gm/t
Pb
%
Zn
%
Cu
%
9256 0.90 117.0 0.65 1.99 1.65
9259 0.40 121.0 0.65 1.99 1.65
9269 2.80 95.0 0.28 0.25 0.14
612899 1.10 272.0 1.78 5.70 2.76
612900 2.40 307.0 2.02 1.76 4.46
612901 0.60 103.0 0.81 1.80 0.75
612904 0.20 154.0 0.87 2.60 0.96
612905 0.30 147.0 0.81 2.71 0.76
612906 0.20 93.4 0.79 3.30 0.59
612907 0.30 24.5 0.17 1.86 0.02
78132 1.10 10.4 0.08 0.04 0.03
78134 0.70 5.1 0.12 0.12 0.06

Email Signup