Vancouver, BC, January 24, 2013- Aurcana Corporation ("Aurcana" or the "Company") (TSXV: AUN, OTCQX: AUNFF) is pleased to report the results of the La Negra Mine 2012 underground drill program for drill holes that were not associated with the 43-101 Resource Estimate Report released on October 11, 2012.
Drill holes reported in the tables below indicate excellent intersected widths, and continuity of high grades in the Northeast Trend (Breccia Zone,1920 level) as well as the in Northwest Trend (Elia, 2300 level, Virginia, 2280 level). To view a plan of the La Negra ore bodies please visit our website at: http://www.aurcana.com/i/maps/La-Negra-Mine-3D.jpg
Northwest Trend
Eleven holes tested the continuity of the Virginia Zone below the 2280 level. Drill results indicate silver values range from 93 gm/t Ag to 466 gm/t Ag.
Highlights are:
Seventeen holes have defined the Elia Zone below the 2300 level. Intersected widths ranged from 1.15m to 15.75 m. and significant silver values range from 92 gm/t Ag to 180 gm/t Ag.
Highlights are:
Northeast Trend
The continuity of the Breccia Zone below the 1920 Level is well supported by the results obtained from eleven holes.
Highlight are:
La Negra Mine 2012 Drill Hole Results
Virginia 2280 Level
Hole ID | From (m) | To (m) | Interval (m) | Ag gpt | Pb % | Zn % | Cu % |
---|---|---|---|---|---|---|---|
Dvir-290 | 53.20 | 68.30 | 15.10 | 180 | 1.33 | 2.42 | 0.37 |
79.50 | 82.40 | 2.90 | 466 | 3.11 | 4.25 | 0.77 | |
Dvir-291 | 85.25 | 88.90 | 3.65 | 117 | 0.63 | 3.27 | 0.12 |
Dvir-292 | 28.95 | 57.00 | 28.05 | 128 | 0.49 | 0.93 | 0.85 |
Dvir-294 | 12.30 | 20.05 | 7.75 | 110 | 1.11 | 1.41 | 0.08 |
Dvir-296 | 53.05 | 56.70 | 3.65 | 93 | 2.26 | 1.67 | 0.12 |
Dvir-297 | 9.15 | 13.50 | 4.35 | 126 | 1.06 | 2.18 | 0.22 |
Dvir-298 | 16.15 | 24.85 | 8.70 | 174 | 0.79 | 1.30 | 0.78 |
Dvir-301 | 6.60 | 10.50 | 3.90 | 105 | 0.86 | 1.93 | 0.31 |
Dvir-302 | 10.10 | 16.70 | 6.60 | 140 | 0.89 | 1.74 | 0.17 |
31.15 | 36.30 | 5.15 | 349 | 1.75 | 2.15 | 0.71 | |
Dvir-305 | 6.15 | 8.70 | 2.55 | 106 | 0.58 | 0.61 | 0.72 |
Dvir-308 | 3.70 | 6.10 | 2.40 | 110 | 0.72 | 0.39 | 0.18 |
Elia 2300 Level
Hole ID | From (m) | To (m) | Interval (m) | Ag gpt | Pb % | Zn % | Cu% |
---|---|---|---|---|---|---|---|
Deli-316 | 77.30 | 85.30 | 8.00 | 103 | 0.63 | 1.64 | 0.39 |
Deli-317 | 35.75 | 40.20 | 4.45 | 104 | 0.83 | 0.64 | 0.21 |
Deli-319 | 57.70 | 73.45 | 15.75 | 137 | 0.96 | 4.11 | 0.34 |
Deli-320 | 35.30 | 37.95 | 2.65 | 114 | 0.60 | 0.69 | 0.50 |
Deli-322 | 27.65 | 30.05 | 2.40 | 141 | 0.92 | 1.18 | 0.56 |
Deli-323 | 30.65 | 36.90 | 6.25 | 180 | 1.18 | 2.36 | 0.20 |
Deli-324 | 38.30 | 43.20 | 4.90 | 91 | 0.58 | 0.82 | 0.57 |
Deli-325 | 25.00 | 27.80 | 2.80 | 125 | 2.03 | 3.47 | 0.15 |
Deli-326 | 65.70 | 66.85 | 1.15 | 141 | 0.80 | 1.27 | 0.17 |
Deli-329 | 19.15 | 23.85 | 4.70 | 103 | 0.67 | 1.76 | 0.18 |
Deli-335 | 38.80 | 42.10 | 3.30 | 118 | 1.36 | 0.22 | 0.15 |
52.50 | 54.30 | 1.80 | 98 | 0.30 | 0.19 | 1.35 | |
Deli-336 | 48.90 | 51.20 | 2.30 | 127 | 0.32 | 1.50 | 1.42 |
Deli-338 | 56.78 | 59.95 | 3.20 | 74 | 0.54 | 1.20 | 0.32 |
Deli-339 | 42.65 | 52.50 | 9.85 | 111 | 0.42 | 0.63 | 1.35 |
Deli-340 | 31.90 | 35.50 | 3.60 | 92 | 0.54 | 2.68 | 0.17 |
Deli-344 | 57.15 | 61.70 | 4.55 | 33 | 0.01 | 0.60 | 1.17 |
Deli-345 | 32.95 | 43.40 | 10.45 | 22 | 1.32 | 0.98 | 0.07 |
Breccia 1920 Level
Hole ID | From (m) | To (m) | Interval (m) | Ag gpt | Pb % | Zn % | Cu % |
---|---|---|---|---|---|---|---|
Lybx-09 | 0.00 | 14.15 | 14.15 | 57 | 0.13 | 1.05 | 0.95 |
59.00 | 62.50 | 3.50 | 33 | 0.10 |